﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Rays Blog</title>
	<updated>2008-08-21T19:39:49Z</updated>
	<id>http://raysblog.joesportsline.com/atom.aspx</id>
	<link rel="self" href="http://raysblog.joesportsline.com/atom.aspx" />
	<link rel="alternate" href="http://raysblog.joesportsline.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>First Half Round-Up</title>
		<link rel="alternate" href="http://raysblog.joesportsline.com/2008/07/13/first-half-roundup.aspx" />
		<id>tag:raysblog.joesportsline.com,2008-07-13:fdf1ccc4-967d-4dbb-b0f3-c765f16793ad</id>
		<author>
			<name>Joe</name>
		</author>
		<category term="commentary" />
		<updated>2008-07-13T20:31:30Z</updated>
		<published>2008-07-13T20:20:00Z</published>
		<content type="html"><![CDATA[<FONT size=2><STRONG><EM>Sunday, July 13, 2008</EM><BR><BR>OK, how about we all just take a deep breath for a minute...<BR><BR>...Now, that's better, isn't it?<BR><BR>The Rays have lost seven games in a row. &nbsp;Their once strong pitching has evaporated and their timely offense has disappeared completely. &nbsp;Watching the Rays for the last week has been like watching them all last season. &nbsp;And the season before that. &nbsp;And the season before that.<BR><BR>The starters can't get out of the fifth inning. &nbsp;The bullpen gives up home runs and extra base hits left and right. &nbsp;And the offense, well, the offense is just plain awful.<BR><BR>All is not lost, though.<BR><BR>Really, it's not.<BR><BR>The Rays have played 94 games so far this season, and they've won 55 of them. &nbsp;They are not in first place anymore, but they trail the World Champion Red Sox by just half a game (and actually have one less loss) in the A.L. East standings. &nbsp;They are being represented, for the first time ever, by three players at the All-Star Game, and one of them - Evan Longoria&nbsp;- is participating in the Home Run Derby. &nbsp;They are no longer the laughing stock of Major League Baseball, and, if the season were to end today (I know, I know, it doesn't, but if it did), they would be the wild card team in the A.L. playoffs. &nbsp;Oh yeah, and that's not to mention that next season, not this one, was supposed to be their coming-out party.<BR><BR>The baseball season is a long one. &nbsp;Over the course of 162 games, there will be highs and there will be lows. &nbsp;The Rays are not as good as their stretch of 11 wins in 12 games would indicate. &nbsp;Nor are they as bad as their current seven game losing streak would suggest. They are somewhere in between, somewhere, it seems, closer to the winning side than the losing.<BR><BR>When the season started, could we as Rays fans have hoped for anything more?<BR><BR>Are the Rays good enough to make the playoffs this season?&nbsp; Absolutely. &nbsp;Are they good enough to win the World Series? &nbsp;Maybe not. &nbsp;But is the mere mention of the Rays and the World Series in the same sentence reason enough to smile? &nbsp;It sure is.<BR><BR>The seven game losing streak is unfortunate. &nbsp;But the All Star break has come at the right time and hopefully, will give everyone some time to catch their collective breaths and realize how far this team has come.<BR><BR>After all, we have a playoff race to get ready for.<BR></STRONG></FONT>]]></content>
		<summary>The All-Star break is here, so it's time for a look back at the Rays' first half, and a look ahead at all we have to look forward to the rest of the season.</summary>
	</entry>
	<entry>
		<title>THE PRODIGAL SON RETURNS!</title>
		<link rel="alternate" href="http://raysblog.joesportsline.com/2008/06/29/the-prodigal-son-returns.aspx" />
		<id>tag:raysblog.joesportsline.com,2008-06-29:387e6470-c9d8-4c7f-8ab6-6c7e89d44e6e</id>
		<author>
			<name>Joe</name>
		</author>
		<category term="General" />
		<updated>2008-06-29T20:40:14Z</updated>
		<published>2008-06-29T18:51:00Z</published>
		<content type="html"><![CDATA[<FONT size=2><STRONG><BR>Well, we meet again.&nbsp;&nbsp;<BR><BR>So much has changed since we last saw each other, and yet, so much remains the same. OK, actually very little remains the same, but it just sounds better to say&nbsp;that it does.<BR><BR>To review: Last time we met here, the Rays were actually not the Rays at all. &nbsp;They were the Devil Rays. &nbsp;And what a sorry bunch of baseball players they were.&nbsp; But today, they are the Rays, and what a phenomenal bunch of baseball players they are! &nbsp;(And those new jerseys are just <EM>smashing</EM>, aren't they?)<BR><BR>Actually, this year's Rays look a lot like last year's Devil Rays (with a few notable exceptions&nbsp;- Evan Longoria, Jason Bartlett, and Troy Percival come to mind), but by golly, their performance sure has changed. &nbsp;What's in a name? &nbsp;Well, apparently, more wins.<BR><BR>Last time we talked about the (D)Rays, I suggested they invite Barry Bonds, Jose Canseco, and Ricky Henderson to join the roster. I showed pictures of the Rays as comic book heroes, and, perhaps most memorably, as icons of a past decade. &nbsp;I was clearly delusional. But to be fair, could you really blame me?<BR><BR>It's hard to find something nice to say about a 101-loss team on a regular basis. &nbsp;Heck, it's hard to find anything AT ALL to say about a 101-loss team on a regular basis. &nbsp;There are those out there who do it, and God bless them, but let's be honest, it's a difficult proposition. &nbsp;I clearly wasn't up for the task.<BR><BR>But after an extended, let's say, sabbatical, I have returned to present my, let's say, interesting, commentary about all things Tampa Bay Rays.<BR><BR>So, where to begin? &nbsp;I can think of no better place than with these:<BR><BR></STRONG><SPAN lang=EN style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN; mso-fareast-language: EN-US; mso-bidi-language: AR-SA"><A id=myphotolink href="http://www.facebook.com/photo.php?pid=31965167&amp;id=7206372"><IMG onmousemove="findTag &amp;&amp; findTag(event);" id=myphoto src="http://photos-g.ak.facebook.com/photos-ak-snc1/v260/90/102/7206372/n7206372_31965166_4780.jpg" galleryimg="no"></A><A href="http://www.facebook.com/photo.php?pid=31965148&amp;id=7206372"><SPAN style="COLOR: #3b5998; TEXT-DECORATION: none; text-underline: none"><?xml:namespace prefix = v ns = "urn:schemas-microsoft-com:vml" /><v:shapetype id=_x0000_t75 stroked="f" filled="f" path="m@4@5l@4@11@9@11@9@5xe" o:preferrelative="t" o:spt="75" coordsize="21600,21600">&nbsp;</v:shapetype></SPAN></A><BR></SPAN><SPAN lang=EN style="FONT-SIZE: 8.5pt; FONT-FAMILY: Tahoma; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN; mso-fareast-language: EN-US; mso-bidi-language: AR-SA">
<DIV></DIV></SPAN>
<DIV></DIV><BR><A id=myphotolink href="http://www.facebook.com/photo.php?pid=31965167&amp;id=7206372"><IMG id=myphoto height=481 src="http://photos-h.ak.facebook.com/photos-ak-snc1/v260/90/102/7206372/n7206372_31965167_5036.jpg" width=604 seq="1"></A><BR><BR><A id=myphotolink href="http://www.facebook.com/photo.php?pid=31965167&amp;id=7206372"><IMG id=myphoto height=387 src="http://photos-a.ak.facebook.com/photos-ak-snc1/v260/90/102/7206372/n7206372_31965168_5326.jpg" width=604 seq="6"></A><BR><BR><A id=myphotolink href="http://www.facebook.com/photo.php?pid=31965167&amp;id=7206372"><IMG id=myphoto height=486 src="http://photos-e.ak.facebook.com/photos-ak-snc1/v260/90/102/7206372/n7206372_31965148_4664.jpg" width=604 seq="15"></A><BR><BR><A id=myphotolink href="http://www.facebook.com/photo.php?pid=31965167&amp;id=7206372"><IMG id=myphoto height=433 src="http://photos-f.ak.facebook.com/photos-ak-snc1/v260/90/102/7206372/n7206372_31965149_4969.jpg" width=604 seq="16"></A><BR><BR><A id=myphotolink href="http://www.facebook.com/photo.php?pid=31965167&amp;id=7206372"><IMG id=myphoto height=453 src="http://photos-f.ak.facebook.com/photos-ak-snc1/v260/90/102/7206372/n7206372_31965165_4496.jpg" width=604 seq="17"></A><BR><BR><A id=myphotolink href="http://www.facebook.com/photo.php?pid=31965167&amp;id=7206372"><IMG id=myphoto height=462 src="http://photos-b.ak.facebook.com/photos-ak-snc1/v260/90/102/7206372/n7206372_31965169_5587.jpg" width=604 seq="21"></A><BR><BR><BR><STRONG>As you can see, just because the Rays are now winning, not much else has changed around these parts.&nbsp;&nbsp;I think everyone can agree that the Rays look just as, um, good, decked out as 80s stars as they did last year in their 70s get-up.<BR><BR>In terms of baseball, however,&nbsp;there was no comparison between the two nights, as the </STRONG><A href="http://sports.espn.go.com/mlb/recap?gameId=280621130"><STRONG>Rays' 4-3 walk-off win that moved them to within striking distance of first place in the AL East</STRONG></A><STRONG>&nbsp;</STRONG></FONT><FONT size=2><STRONG>on 80s night last week was a far cry from the 8-1 beatdown at the hands of the Indians they suffered on Disco night last year. &nbsp;That loss was the Rays' 76th of the season, and it came in just their 122nd game.<BR><BR>At this&nbsp;- their exact halfway point of the 2008 season&nbsp;- the Rays are closer to 76 wins than they are to that same number of losses. &nbsp;Their </STRONG><A href="http://sports.espn.go.com/mlb/recap?gameId=280629123"><STRONG>4-3 win over the Pirates on Sunday</STRONG></A><STRONG>,</STRONG></FONT><FONT size=2><STRONG> thanks to a stellar performance by Andy Sonnanstine, whose seven innings allowed Joe Maddon's bullpen to rest a day after a </STRONG><A href="http://sports.espn.go.com/mlb/recap?gameId=280628123"><STRONG>hard-fought 13 inning loss Saturday night</STRONG></A><STRONG>, moved them a half-game ahead (yes, AHEAD) of the Red Sox in the division.<BR><BR>Those same Red Sox come to Tampa for an AL East showdown that begins tomorrow and culminates with the 9-1 Dice-K Matsuzaka taking on the 7-3 Scott Kazmir in a nationally-televised broadcast that I plan to attend Wednesday night. &nbsp;July 2. &nbsp;With first place in the division potentially on the line. &nbsp;Wow.<BR><BR>How 'bout them Rays?<BR><BR>It's good to be back.<BR></STRONG></FONT>]]></content>
		<summary>After many phone calls and e-mails from my legions of fans (OK, my mother) pleading for the return of my one-of-a-kind Rays commentary, I am happy to announce that I AM BACK! And what better time to reacquaint ourselves with the Rays than at this, the halfway point of their season, as they take over first place from the Red Sox.</summary>
	</entry>
	<entry>
		<title>Off-Season Ideas</title>
		<link rel="alternate" href="http://raysblog.joesportsline.com/2007/08/23/offseason-ideas.aspx" />
		<id>tag:raysblog.joesportsline.com,2007-08-23:545ed4b3-414a-49e2-b84f-b5cf3a1b2624</id>
		<author>
			<name>Joe</name>
		</author>
		<category term="commentary" />
		<updated>2007-08-23T19:19:55Z</updated>
		<published>2007-08-23T19:01:00Z</published>
		<content type="html"><![CDATA[<DIV><FONT size=2><STRONG><BR>The idea that Curt Schilling might be <A href="http://sports.aol.com/fanhouse/2007/08/22/curt-schilling-can-see-himself-a-devil-ray/">considering a move to Tampa Bay</A>&nbsp;when he becomes a free-agent this off-season is an intriguing one.&nbsp; Not intriguing because it will actually happen (because it won't), but intriguing because if the Devil Rays are actually considering it (which, in light of <A href="http://sports.yahoo.com/mlb/news?slug=ap-devilrays-sternberg&amp;prov=ap&amp;type=lgns">owner Stuart Sternberg's recent comments</A>, doesn't seem all that farfetched), one wonders what&nbsp;other off-season acquisitions&nbsp;the&nbsp;Rays' front-office people&nbsp;may also be contemplating.&nbsp;&nbsp;Here are some (not-so) serious guesses:<BR><BR>-&nbsp;<U>Barry&nbsp;Bonds</U>&nbsp;&nbsp;&nbsp;<BR><BR><IMG style="WIDTH: 199px; HEIGHT: 156px" height=176 src="http://r_harrison.tripod.com/Agonist/BarryBonds.jpg" width=260><BR><BR>Of course, several&nbsp;people have suggested Tampa Bay could be a good fit for Bonds.&nbsp; If San Francisco cuts ties with him after this year, and if Bonds continues to maintain he wants to play another season, how many teams will be willing to take him on?&nbsp; No contender is going to want the scrutiny and media circus Bonds brings with him, so a team willing to spend a little money in order to garner a lot of publicity (sound familiar?) would be a logical choice.&nbsp; Plus, the Devil Rays play in the American League East, which means two things: Bonds&nbsp;could DH, and he could play 36 games against the Yankees and Red Sox.&nbsp; Honestly, what would make Bonds happier than irritating legions of baseball fans without having to play the field?<BR><BR>- <U>Jose Canseco<BR><BR><IMG style="WIDTH: 189px; HEIGHT: 150px" height=189 src="http://www.deadspin.com/sports/cansecoguillen.jpg" width=268><BR><BR></U>Ok, stick with me on this for a moment.&nbsp; You know it wouldn't take much convincing to get Canseco to return to baseball (especially to a team he's already played for), and can you imagine a situation where Canseco and Bonds played on the same team?&nbsp; Plus, I'm sure the Devil Rays could get the rights to Canseco's memoirs included in his contract, and with the stuff Canseco's been known to write,&nbsp;can you imagine how much&nbsp;intrigue there would be surrounding his stories about a year sharing the same locker room&nbsp;with Barry Bonds?&nbsp; Pedro Gomez&nbsp;just passed out thinking about it.&nbsp;<BR><BR>- <U>Rafael Palmeiro, Sammy Sosa, Jason Giambi, Neifi Perez, Jason Grimsley<BR><BR><IMG style="WIDTH: 183px; HEIGHT: 134px" height=155 src="http://espn.starwave.com/media/mlb/2005/0801/photo/a_palmeiro_275.jpg" width=231><BR><BR></U>Since we're going the way of steroids anyway, why not bring in a high-profile group of&nbsp;convicted or supposed steroid users to complement the Bonds/Canseco pairing?&nbsp; Think of it this way: the 2008 Rays could be the test dummy for how much of an impact steroids actually have on performance.&nbsp; The only problem I see here is getting all these guys together on the field at the same time, what with the possible suspensions and all.&nbsp; And, come to think of it, is Rafael Palmeiro even still alive?<BR><BR>- <U>Jose Offerman<BR><BR><IMG style="WIDTH: 200px; HEIGHT: 131px" height=185 src="http://www.product-reviews.net/wp-content/userimages/2007/08/jose-offerman.JPG" width=296><BR><BR></U>Everyone knows the Rays love a good promotion, so how about Jose Offerman bat night?&nbsp; For the low, low price of free, you could have the distinct honor of&nbsp;allowing Offerman to swing a bat at your face.&nbsp;&nbsp;What fan doesn't want that opportunity?&nbsp; Of course, I guess the whole jail thing could be a&nbsp;problem, but&nbsp;maybe the&nbsp;Rays could work something&nbsp;out&nbsp;with the Connecticut authorities.&nbsp; You know, kind of like that guy in <EM>The Replacements</EM>.&nbsp;<BR><BR>- <U>Rickey Henderson</U><BR><BR><A href="http://images.google.com/imgres?imgurl=http://baseballguru.com/haeffner/1987/Rickey1.JPG&amp;imgrefurl=http://baseballguru.com/haeffner/&amp;h=630&amp;w=400&amp;sz=68&amp;hl=en&amp;start=5&amp;um=1&amp;tbnid=TjzhusHJYzUOeM:&amp;tbnh=137&amp;tbnw=87&amp;prev=/images%3Fq%3DRickey%2BHenderson%26gbv%3D2%26svnum%3D10%26um%3D1%26hl%3Den"></A><A href="http://images.google.com/imgres?imgurl=http://baseballguru.com/haeffner/1987/Rickey1.JPG&amp;imgrefurl=http://baseballguru.com/haeffner/&amp;h=630&amp;w=400&amp;sz=68&amp;hl=en&amp;start=5&amp;um=1&amp;tbnid=TjzhusHJYzUOeM:&amp;tbnh=137&amp;tbnw=87&amp;prev=/images%3Fq%3DRickey%2BHenderson%26gbv%3D2%26svnum%3D10%26um%3D1%26hl%3Den"><IMG style="BORDER-RIGHT: 1px solid; BORDER-TOP: 1px solid; BORDER-LEFT: 1px solid; BORDER-BOTTOM: 1px solid" height=137 src="http://tbn0.google.com/images?q=tbn:TjzhusHJYzUOeM:http://baseballguru.com/haeffner/1987/Rickey1.JPG" width=87></A><BR><BR>Rickey Henderson can still play baseball better than half the guys in the big-leagues now because Rickey Henderson is one of the ten best players of all-time.&nbsp; All you've really got to do is give Rickey Henderson the opportunity to play and Rickey Henderson will perform for you.&nbsp; Rickey Henderson can steal&nbsp;two, maybe three, bases every time he gets on.&nbsp; Rickey Henderson can draw a walk.&nbsp; Rickey Henderson can even hit 20 home runs for you if you&nbsp;just give him the&nbsp;chance.&nbsp; And Rickey Henderson will&nbsp;never allow <EM>anyone</EM> - not even Curt&nbsp;Schilling - to upstage&nbsp;Rickey Henderson&nbsp;in the press.&nbsp; Rickey Henderson will start a blog if that's what it takes to compete these days.&nbsp; Rickey Henderson will do his own sports-radio talk show if you just give Rickey Henderson a spot on the&nbsp;airwaves.&nbsp; Rickey Henderson will single-handedly transform the Devil Rays into World Series champions because that's all Rickey&nbsp;Henderson knows how to do.&nbsp; Rickey Henderson is a winner.<BR></STRONG></FONT></DIV>]]></content>
		<summary>The Devil Rays love themselves a good free-agent acquisition.  Next year could be a big year for the Rays if they take a look at these guys.  Or, you know, maybe not.</summary>
	</entry>
	<entry>
		<title>Disco Inferno</title>
		<link rel="alternate" href="http://raysblog.joesportsline.com/2007/08/19/disco-inferno.aspx" />
		<id>tag:raysblog.joesportsline.com,2007-08-20:ffc763d4-060a-409c-b61a-acd07ecfdeac</id>
		<author>
			<name>Joe</name>
		</author>
		<category term="commentary" />
		<updated>2007-08-29T22:13:36Z</updated>
		<published>2007-08-20T21:40:00Z</published>
		<content type="html"><![CDATA[<P><STRONG><FONT size=2>Saturday night was 70s Disco Night at Tropicana Field, and the Rays hitters had a bad case of <A href="http://mlb.mlb.com/news/article.jsp?ymd=20070818&amp;content_id=2156394&amp;vkey=news_tb&amp;fext=.jsp&amp;c_id=tb">Saturday Night Fever.</A>&nbsp; But all was not lost, for, as you are about to find out, the real entertainment at the ballpark didn't take place on the field.&nbsp; I believe the pictures speak for themselves...<BR></FONT></STRONG><BR><STRONG><FONT size=2>Ladies and Gentlemen, the Manager of your Tampa Bay Devil Rays, Joe Maddon!</FONT></STRONG><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180569&amp;id=7206372"><BR><BR><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180568');" id=myphoto style="WIDTH: 480px; HEIGHT: 360px" height=413 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180568_3773.jpg" width=540 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180569_4027.jpg';"></A><BR><BR><STRONG><FONT size=2>Leading off for the Rays, third baseman Akinori Iwamura!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180570&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180569');" id=myphoto style="WIDTH: 481px; HEIGHT: 401px" height=400 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180569_4027.jpg" width=558 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180570_4288.jpg';"></A><BR><BR><STRONG><FONT size=2>Hitting second, the leftfielder, Carl Crawford!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180571&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180570');" id=myphoto style="WIDTH: 483px; HEIGHT: 414px" height=408 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180570_4288.jpg" width=573 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180571_4554.jpg';"></A><BR><BR><STRONG><FONT size=2>In the three-hole, the centerfielder, B.J. Upton!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180572&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180571');" id=myphoto style="WIDTH: 487px; HEIGHT: 475px" height=425 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180571_4554.jpg" width=574 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180572_4820.jpg';"></A><BR><BR><STRONG><FONT size=2>Hitting clean-up and playing first base, Carlos Pena!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180573&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180572');" id=myphoto style="WIDTH: 488px; HEIGHT: 417px" height=411 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180572_4820.jpg" width=575 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180573_5109.jpg';"><BR></A><BR><STRONG><FONT size=2>Hitting fifth, the rightfielder, Delmon Young!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180574&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180573');" id=myphoto style="WIDTH: 492px; HEIGHT: 427px" height=421 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180573_5109.jpg" width=570 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180574_5370.jpg';"></A><BR><BR><STRONG><FONT size=2>At second base, <STRIKE>John Travolta</STRIKE> Brendan Harris!&nbsp;</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180575&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180574');" id=myphoto style="WIDTH: 494px; HEIGHT: 395px" height=403 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180574_5370.jpg" width=578 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180575_5695.jpg';"></A><BR><BR><STRONG><FONT size=2>Hitting seventh, the Designated Hitter, Jonny Gomes!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180576&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180575');" id=myphoto style="WIDTH: 497px; HEIGHT: 410px" height=413 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180575_5695.jpg" width=567 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180576_6065.jpg';"></A><BR><BR><STRONG><FONT size=2>Catching and hitting eighth, Dioner Navarro!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180577&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180576');" id=myphoto style="WIDTH: 498px; HEIGHT: 425px" height=434 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180576_6065.jpg" width=591 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180577_6434.jpg';"><BR></A><BR><STRONG><FONT size=2>Hitting ninth, shortstop Ben Zobrist!</FONT></STRONG><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31180578&amp;id=7206372"><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31180577');" id=myphoto style="WIDTH: 499px; HEIGHT: 423px" height=430 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180577_6434.jpg" width=586 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31180578_6728.jpg';"><BR><FONT color=#000000><BR></FONT></A><FONT size=2><STRONG>Replacing the injured Zobrist, Josh Wilson!<BR></STRONG></FONT><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31184023&amp;id=7206372"><STRONG><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31184027');" id=myphoto height=467 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184027_9198.jpg" width=503 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184023_8174.jpg';"></STRONG></A><BR><BR><FONT size=2><STRONG>And on the mound&nbsp;for the Rays, your starting pitcher, Jason Hammel!<BR><BR></STRONG><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31184026&amp;id=7206372"><STRONG><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31184025');" id=myphoto height=442 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184025_8682.jpg" width=507 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184026_8940.jpg';"></STRONG></A><BR><BR><BR><STRONG>Of course we couldn't leave the Indians out, so here's a sampling:<BR><BR></STRONG><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31184027&amp;id=7206372"><STRONG><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31184026');" id=myphoto height=451 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184026_8940.jpg" width=508 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184027_9198.jpg';"></STRONG></A><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31184025&amp;id=7206372"><STRONG><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31184024');" id=myphoto height=448 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184024_8435.jpg" width=508 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184025_8682.jpg';"></STRONG></A><BR><BR><A id=myphotolink href="http://ufl.facebook.com/photo.php?pid=31184024&amp;id=7206372"><STRONG><IMG onmouseup=imageMouseUp(); onmousemove=findTag(event); onmousedown="imageMouseDown(event, this, 'tags_31184023');" id=myphoto height=450 src="http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184023_8174.jpg" width=506 onload="(new Image()).src='http://photos-372.ll.facebook.com/photos-ll-sf2p/v108/90/102/7206372/n7206372_31184024_8435.jpg';"></STRONG></A><BR><BR><BR><STRONG>Enough said.</STRONG></FONT></P>]]></content>
		<summary>You're going to want to look at this.  Trust me.  It's the Rays as you've never seen them before.</summary>
	</entry>
	<entry>
		<title>The Rays Heroes</title>
		<link rel="alternate" href="http://raysblog.joesportsline.com/2007/08/19/the-rays-heroes.aspx" />
		<id>tag:raysblog.joesportsline.com,2007-08-19:4cd403b4-a9e4-43e0-90e6-b52060f2cdca</id>
		<author>
			<name>Joe</name>
		</author>
		<category term="commentary" />
		<updated>2007-08-29T22:14:09Z</updated>
		<published>2007-08-19T21:52:00Z</published>
